Home » Today Mandi Bhav » Yemmiganur Mandi Bhav Today
Stay updated with the latest prices at Yemmiganur Mandi through Allmandibhav.net, located in AMC Yemmiganur, Manthralayam road, Yemmiganur. Kurnool Distr. -518360., Kurnool, Andhra Pradesh. Allmandibhav.net uses a Govt API from Yemmiganur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8432 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2103 | ₹2100 | ₹2200 |
Bengal Gram | ₹5810 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9467 | ₹9300 | ₹9500 |
Lentil | ₹5805 | ₹5750 | ₹5870 |
Mustard | ₹5268 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹12978 | ₹12950 | ₹13150 |
Wheat | ₹2423 | ₹2400 | ₹2500 |
White Peas | ₹3742 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4204 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹4997 | ₹4900 | ₹5150 |
Onion | ₹3380 | ₹3200 | ₹3400 |
Potato | ₹2380 | ₹2300 | ₹2400 |
Tomato | ₹2127 | ₹2100 | ₹2300 |
Bottle gourd | ₹1618 | ₹1600 | ₹1700 |
Brinjal | ₹1873 | ₹1770 | ₹1890 |
Green Chilli | ₹2770 | ₹2700 | ₹2900 |
Pumpkin | ₹1830 | ₹1750 | ₹1850 |
Green Peas | ₹5554 | ₹5500 | ₹5600 |
Cabbage | ₹1310 | ₹1200 | ₹1400 |
Cauliflower | ₹2049 | ₹2000 | ₹2200 |
Apple | ₹5764 | ₹5350 | ₹6500 |
Papaya | ₹4496 | ₹4200 | ₹4600 |
Banana | ₹2213 | ₹2150 | ₹2250 |
Mango | ₹2434 | ₹2400 | ₹2550 |
Orange | ₹6533 | ₹6000 | ₹7500 |
Guava | ₹10823 | ₹10000 | ₹11000 |
Kinnow | ₹3594 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7533 | ₹7000 | ₹8000 |
Grapes | ₹7200 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2867 | ₹2500 | ₹3000 |
Plum | ₹7939 | ₹7000 | ₹8000 |
Marasebu | ₹4231 | ₹4000 | ₹4500 |
Pineapple | ₹4717 | ₹4500 | ₹5000 |
Lemon | ₹6429 | ₹6000 | ₹6500 |
Water Melon | ₹811 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3369 | ₹3350 | ₹3450 |
Pomegranate | ₹6709 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3925 | ₹3900 | ₹4000 |
Mustard Oil | ₹13394 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4508 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1287 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3054 | ₹3000 | ₹3200 |
Capsicum | ₹5887 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4083 | ₹4000 | ₹4200 |
Colacasia | ₹7117 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8110 | ₹8000 | ₹8200 |
Spinach | ₹4039 | ₹4000 | ₹4200 |
Turnip | ₹1837 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25759 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4504 | ₹4500 | ₹5000 |
Tinda | ₹2023 | ₹2000 | ₹2200 |
Mashrooms | ₹3623 | ₹3600 | ₹4000 |
Snakeguard | ₹1478 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1284 | ₹1200 | ₹1300 |
Beetroot | ₹3424 | ₹3400 | ₹3600 |
Ginger | ₹15816 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Yemmiganur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Yemmiganur Mandi.