Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Allmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Allmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8417 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2191 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9332 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5331 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13040 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3268 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4321 | ₹4100 | ₹4400 |
Paddy | ₹2078 | ₹2040 | ₹2100 |
Groundnut | ₹5012 | ₹4900 | ₹5150 |
Onion | ₹3210 | ₹3200 | ₹3400 |
Potato | ₹2370 | ₹2300 | ₹2400 |
Tomato | ₹2214 | ₹2100 | ₹2300 |
Bottle gourd | ₹1657 | ₹1600 | ₹1700 |
Brinjal | ₹1850 | ₹1770 | ₹1890 |
Green Chilli | ₹2845 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5565 | ₹5500 | ₹5600 |
Cabbage | ₹1346 | ₹1200 | ₹1400 |
Cauliflower | ₹2122 | ₹2000 | ₹2200 |
Apple | ₹5665 | ₹5350 | ₹6500 |
Papaya | ₹4209 | ₹4200 | ₹4600 |
Banana | ₹2175 | ₹2150 | ₹2250 |
Mango | ₹2430 | ₹2400 | ₹2550 |
Orange | ₹7081 | ₹6000 | ₹7500 |
Guava | ₹10373 | ₹10000 | ₹11000 |
Kinnow | ₹3718 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7616 | ₹7000 | ₹8000 |
Grapes | ₹7021 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2536 | ₹2500 | ₹3000 |
Plum | ₹7795 | ₹7000 | ₹8000 |
Marasebu | ₹4377 | ₹4000 | ₹4500 |
Pineapple | ₹4727 | ₹4500 | ₹5000 |
Lemon | ₹6128 | ₹6000 | ₹6500 |
Water Melon | ₹898 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3447 | ₹3350 | ₹3450 |
Pomegranate | ₹6789 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13459 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4538 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2159 | ₹2150 | ₹2225 |
Raddish | ₹833 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1420 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3035 | ₹3000 | ₹3200 |
Capsicum | ₹5883 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4173 | ₹4000 | ₹4200 |
Colacasia | ₹7026 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8102 | ₹8000 | ₹8200 |
Spinach | ₹4145 | ₹4000 | ₹4200 |
Turnip | ₹1842 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26497 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4735 | ₹4500 | ₹5000 |
Tinda | ₹2010 | ₹2000 | ₹2200 |
Mashrooms | ₹3600 | ₹3600 | ₹4000 |
Snakeguard | ₹1207 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1207 | ₹1200 | ₹1300 |
Beetroot | ₹3448 | ₹3400 | ₹3600 |
Ginger | ₹16756 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.