Home » Today Mandi Bhav » Sultanpur Mandi Bhav Today
Stay updated with the latest prices at Sultanpur Mandi through Allmandibhav.net, located in Agriculture Produce Market Committe, Sultanpur, Dost.Sultanpur, Sultanpur, Uttar Pradesh. Allmandibhav.net uses a Govt API from Sultanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8474 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2159 | ₹2100 | ₹2200 |
Bengal Gram | ₹5901 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9425 | ₹9300 | ₹9500 |
Lentil | ₹5825 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2871 | ₹2800 | ₹2900 |
Sesamum | ₹13002 | ₹12950 | ₹13150 |
Wheat | ₹2403 | ₹2400 | ₹2500 |
White Peas | ₹3014 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4240 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹5116 | ₹4900 | ₹5150 |
Onion | ₹3246 | ₹3200 | ₹3400 |
Potato | ₹2366 | ₹2300 | ₹2400 |
Tomato | ₹2195 | ₹2100 | ₹2300 |
Bottle gourd | ₹1663 | ₹1600 | ₹1700 |
Brinjal | ₹1848 | ₹1770 | ₹1890 |
Green Chilli | ₹2769 | ₹2700 | ₹2900 |
Pumpkin | ₹1836 | ₹1750 | ₹1850 |
Green Peas | ₹5508 | ₹5500 | ₹5600 |
Cabbage | ₹1335 | ₹1200 | ₹1400 |
Cauliflower | ₹2002 | ₹2000 | ₹2200 |
Apple | ₹6012 | ₹5350 | ₹6500 |
Papaya | ₹4367 | ₹4200 | ₹4600 |
Banana | ₹2238 | ₹2150 | ₹2250 |
Mango | ₹2401 | ₹2400 | ₹2550 |
Orange | ₹6294 | ₹6000 | ₹7500 |
Guava | ₹10074 | ₹10000 | ₹11000 |
Kinnow | ₹3760 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7796 | ₹7000 | ₹8000 |
Grapes | ₹7461 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2907 | ₹2500 | ₹3000 |
Plum | ₹7989 | ₹7000 | ₹8000 |
Marasebu | ₹4072 | ₹4000 | ₹4500 |
Pineapple | ₹4633 | ₹4500 | ₹5000 |
Lemon | ₹6105 | ₹6000 | ₹6500 |
Water Melon | ₹804 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3383 | ₹3350 | ₹3450 |
Pomegranate | ₹6838 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13457 | ₹13300 | ₹13500 |
Garlic | ₹6063 | ₹6050 | ₹6100 |
Linseed | ₹4420 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹817 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1387 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3155 | ₹3000 | ₹3200 |
Capsicum | ₹5914 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7196 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8118 | ₹8000 | ₹8200 |
Spinach | ₹4168 | ₹4000 | ₹4200 |
Turnip | ₹1952 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27358 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4939 | ₹4500 | ₹5000 |
Tinda | ₹2113 | ₹2000 | ₹2200 |
Mashrooms | ₹3629 | ₹3600 | ₹4000 |
Snakeguard | ₹1217 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3523 | ₹3400 | ₹3600 |
Ginger | ₹17322 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sultanpur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Sultanpur Mandi.