Home » Today Mandi Bhav » Sitapur Mandi Bhav Today
Stay updated with the latest prices at Sitapur Mandi through Allmandibhav.net, located in Naveen Mandi Sthal Shahjahanpur Road Sitapur, Sitapur, Uttar Pradesh. Allmandibhav.net uses a Govt API from Sitapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8436 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2144 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9412 | ₹9300 | ₹9500 |
Lentil | ₹5817 | ₹5750 | ₹5870 |
Mustard | ₹5318 | ₹5250 | ₹5350 |
Rice | ₹2809 | ₹2800 | ₹2900 |
Sesamum | ₹13137 | ₹12950 | ₹13150 |
Wheat | ₹2413 | ₹2400 | ₹2500 |
White Peas | ₹3545 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4324 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹5135 | ₹4900 | ₹5150 |
Onion | ₹3349 | ₹3200 | ₹3400 |
Potato | ₹2324 | ₹2300 | ₹2400 |
Tomato | ₹2187 | ₹2100 | ₹2300 |
Bottle gourd | ₹1700 | ₹1600 | ₹1700 |
Brinjal | ₹1845 | ₹1770 | ₹1890 |
Green Chilli | ₹2750 | ₹2700 | ₹2900 |
Pumpkin | ₹1815 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1212 | ₹1200 | ₹1400 |
Cauliflower | ₹2146 | ₹2000 | ₹2200 |
Apple | ₹5599 | ₹5350 | ₹6500 |
Papaya | ₹4593 | ₹4200 | ₹4600 |
Banana | ₹2193 | ₹2150 | ₹2250 |
Mango | ₹2428 | ₹2400 | ₹2550 |
Orange | ₹6206 | ₹6000 | ₹7500 |
Guava | ₹10933 | ₹10000 | ₹11000 |
Kinnow | ₹3954 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7121 | ₹7000 | ₹8000 |
Grapes | ₹7366 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2712 | ₹2500 | ₹3000 |
Plum | ₹7448 | ₹7000 | ₹8000 |
Marasebu | ₹4445 | ₹4000 | ₹4500 |
Pineapple | ₹4546 | ₹4500 | ₹5000 |
Lemon | ₹6247 | ₹6000 | ₹6500 |
Water Melon | ₹874 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3392 | ₹3350 | ₹3450 |
Pomegranate | ₹6700 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3955 | ₹3900 | ₹4000 |
Mustard Oil | ₹13470 | ₹13300 | ₹13500 |
Garlic | ₹6076 | ₹6050 | ₹6100 |
Linseed | ₹4420 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2213 | ₹2150 | ₹2225 |
Raddish | ₹845 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1449 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3186 | ₹3000 | ₹3200 |
Capsicum | ₹5961 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4199 | ₹4000 | ₹4200 |
Colacasia | ₹7145 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8041 | ₹8000 | ₹8200 |
Spinach | ₹4152 | ₹4000 | ₹4200 |
Turnip | ₹1924 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25898 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4687 | ₹4500 | ₹5000 |
Tinda | ₹2177 | ₹2000 | ₹2200 |
Mashrooms | ₹3702 | ₹3600 | ₹4000 |
Snakeguard | ₹1290 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1240 | ₹1200 | ₹1300 |
Beetroot | ₹3460 | ₹3400 | ₹3600 |
Ginger | ₹15755 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sitapur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Sitapur Mandi.