Home » Today Mandi Bhav » Pathikonda Mandi Bhav Today
Stay updated with the latest prices at Pathikonda Mandi through Allmandibhav.net, located in Gooty Road, Near By-Pass Road, Pathikonda., Kurnool, Andhra Pradesh. Allmandibhav.net uses a Govt API from Pathikonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5896 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9495 | ₹9300 | ₹9500 |
Lentil | ₹5856 | ₹5750 | ₹5870 |
Mustard | ₹5308 | ₹5250 | ₹5350 |
Rice | ₹2813 | ₹2800 | ₹2900 |
Sesamum | ₹13053 | ₹12950 | ₹13150 |
Wheat | ₹2405 | ₹2400 | ₹2500 |
White Peas | ₹3694 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4152 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4953 | ₹4900 | ₹5150 |
Onion | ₹3200 | ₹3200 | ₹3400 |
Potato | ₹2305 | ₹2300 | ₹2400 |
Tomato | ₹2240 | ₹2100 | ₹2300 |
Bottle gourd | ₹1637 | ₹1600 | ₹1700 |
Brinjal | ₹1874 | ₹1770 | ₹1890 |
Green Chilli | ₹2750 | ₹2700 | ₹2900 |
Pumpkin | ₹1805 | ₹1750 | ₹1850 |
Green Peas | ₹5518 | ₹5500 | ₹5600 |
Cabbage | ₹1309 | ₹1200 | ₹1400 |
Cauliflower | ₹2064 | ₹2000 | ₹2200 |
Apple | ₹6364 | ₹5350 | ₹6500 |
Papaya | ₹4233 | ₹4200 | ₹4600 |
Banana | ₹2155 | ₹2150 | ₹2250 |
Mango | ₹2410 | ₹2400 | ₹2550 |
Orange | ₹7339 | ₹6000 | ₹7500 |
Guava | ₹10965 | ₹10000 | ₹11000 |
Kinnow | ₹3923 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7609 | ₹7000 | ₹8000 |
Grapes | ₹7072 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2558 | ₹2500 | ₹3000 |
Plum | ₹7105 | ₹7000 | ₹8000 |
Marasebu | ₹4022 | ₹4000 | ₹4500 |
Pineapple | ₹4710 | ₹4500 | ₹5000 |
Lemon | ₹6041 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3408 | ₹3350 | ₹3450 |
Pomegranate | ₹6744 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3915 | ₹3900 | ₹4000 |
Mustard Oil | ₹13352 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4478 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2154 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1416 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3072 | ₹3000 | ₹3200 |
Capsicum | ₹5887 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4133 | ₹4000 | ₹4200 |
Colacasia | ₹7051 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8133 | ₹8000 | ₹8200 |
Spinach | ₹4080 | ₹4000 | ₹4200 |
Turnip | ₹1943 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25786 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4775 | ₹4500 | ₹5000 |
Tinda | ₹2038 | ₹2000 | ₹2200 |
Mashrooms | ₹3970 | ₹3600 | ₹4000 |
Snakeguard | ₹1235 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1215 | ₹1200 | ₹1300 |
Beetroot | ₹3523 | ₹3400 | ₹3600 |
Ginger | ₹16707 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pathikonda Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Pathikonda Mandi.