Home » Today Mandi Bhav » MILAK Mandi Bhav Today
Stay updated with the latest prices at MILAK Mandi through Allmandibhav.net, located in APMC, RAMPUR ROAD, Milak, RAMPUR, Uttar Pradesh. Allmandibhav.net uses a Govt API from MILAK Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2194 | ₹2100 | ₹2200 |
Bengal Gram | ₹5871 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9432 | ₹9300 | ₹9500 |
Lentil | ₹5813 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹13134 | ₹12950 | ₹13150 |
Wheat | ₹2462 | ₹2400 | ₹2500 |
White Peas | ₹2928 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4161 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹5096 | ₹4900 | ₹5150 |
Onion | ₹3310 | ₹3200 | ₹3400 |
Potato | ₹2350 | ₹2300 | ₹2400 |
Tomato | ₹2180 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1799 | ₹1770 | ₹1890 |
Green Chilli | ₹2852 | ₹2700 | ₹2900 |
Pumpkin | ₹1785 | ₹1750 | ₹1850 |
Green Peas | ₹5592 | ₹5500 | ₹5600 |
Cabbage | ₹1247 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹5576 | ₹5350 | ₹6500 |
Papaya | ₹4449 | ₹4200 | ₹4600 |
Banana | ₹2156 | ₹2150 | ₹2250 |
Mango | ₹2484 | ₹2400 | ₹2550 |
Orange | ₹6416 | ₹6000 | ₹7500 |
Guava | ₹10433 | ₹10000 | ₹11000 |
Kinnow | ₹3914 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7557 | ₹7000 | ₹8000 |
Grapes | ₹7249 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2710 | ₹2500 | ₹3000 |
Plum | ₹7647 | ₹7000 | ₹8000 |
Marasebu | ₹4158 | ₹4000 | ₹4500 |
Pineapple | ₹4697 | ₹4500 | ₹5000 |
Lemon | ₹6444 | ₹6000 | ₹6500 |
Water Melon | ₹898 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3394 | ₹3350 | ₹3450 |
Pomegranate | ₹6838 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3991 | ₹3900 | ₹4000 |
Mustard Oil | ₹13403 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4457 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹830 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1254 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3002 | ₹3000 | ₹3200 |
Capsicum | ₹5986 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4098 | ₹4000 | ₹4200 |
Colacasia | ₹7149 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8184 | ₹8000 | ₹8200 |
Spinach | ₹4098 | ₹4000 | ₹4200 |
Turnip | ₹1838 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25277 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4517 | ₹4500 | ₹5000 |
Tinda | ₹2000 | ₹2000 | ₹2200 |
Mashrooms | ₹3612 | ₹3600 | ₹4000 |
Snakeguard | ₹1429 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1224 | ₹1200 | ₹1300 |
Beetroot | ₹3583 | ₹3400 | ₹3600 |
Ginger | ₹17957 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MILAK Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from MILAK Mandi.