Home » Today Mandi Bhav » Lalitpur Mandi Bhav Today
Stay updated with the latest prices at Lalitpur Mandi through Allmandibhav.net, located in Naveen Mandi Sthal Jhansi Road Lalitpur 284403, Lalitpur, Uttar Pradesh. Allmandibhav.net uses a Govt API from Lalitpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8445 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2173 | ₹2100 | ₹2200 |
Bengal Gram | ₹5902 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9489 | ₹9300 | ₹9500 |
Lentil | ₹5824 | ₹5750 | ₹5870 |
Mustard | ₹5286 | ₹5250 | ₹5350 |
Rice | ₹2816 | ₹2800 | ₹2900 |
Sesamum | ₹13121 | ₹12950 | ₹13150 |
Wheat | ₹2472 | ₹2400 | ₹2500 |
White Peas | ₹3746 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4301 | ₹4100 | ₹4400 |
Paddy | ₹2073 | ₹2040 | ₹2100 |
Groundnut | ₹4911 | ₹4900 | ₹5150 |
Onion | ₹3397 | ₹3200 | ₹3400 |
Potato | ₹2361 | ₹2300 | ₹2400 |
Tomato | ₹2208 | ₹2100 | ₹2300 |
Bottle gourd | ₹1636 | ₹1600 | ₹1700 |
Brinjal | ₹1848 | ₹1770 | ₹1890 |
Green Chilli | ₹2755 | ₹2700 | ₹2900 |
Pumpkin | ₹1841 | ₹1750 | ₹1850 |
Green Peas | ₹5560 | ₹5500 | ₹5600 |
Cabbage | ₹1260 | ₹1200 | ₹1400 |
Cauliflower | ₹2048 | ₹2000 | ₹2200 |
Apple | ₹5372 | ₹5350 | ₹6500 |
Papaya | ₹4503 | ₹4200 | ₹4600 |
Banana | ₹2231 | ₹2150 | ₹2250 |
Mango | ₹2536 | ₹2400 | ₹2550 |
Orange | ₹6541 | ₹6000 | ₹7500 |
Guava | ₹10314 | ₹10000 | ₹11000 |
Kinnow | ₹3918 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7796 | ₹7000 | ₹8000 |
Grapes | ₹7115 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2547 | ₹2500 | ₹3000 |
Plum | ₹7088 | ₹7000 | ₹8000 |
Marasebu | ₹4333 | ₹4000 | ₹4500 |
Pineapple | ₹4958 | ₹4500 | ₹5000 |
Lemon | ₹6212 | ₹6000 | ₹6500 |
Water Melon | ₹866 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6769 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3904 | ₹3900 | ₹4000 |
Mustard Oil | ₹13462 | ₹13300 | ₹13500 |
Garlic | ₹6097 | ₹6050 | ₹6100 |
Linseed | ₹4514 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2175 | ₹2150 | ₹2225 |
Raddish | ₹840 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1418 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3159 | ₹3000 | ₹3200 |
Capsicum | ₹5996 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4181 | ₹4000 | ₹4200 |
Colacasia | ₹7016 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8148 | ₹8000 | ₹8200 |
Spinach | ₹4188 | ₹4000 | ₹4200 |
Turnip | ₹1988 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25334 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4854 | ₹4500 | ₹5000 |
Tinda | ₹2106 | ₹2000 | ₹2200 |
Mashrooms | ₹3790 | ₹3600 | ₹4000 |
Snakeguard | ₹1318 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3466 | ₹3400 | ₹3600 |
Ginger | ₹16199 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lalitpur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Lalitpur Mandi.