Home » Today Mandi Bhav » Kurud Mandi Bhav Today
Stay updated with the latest prices at Kurud Mandi through Allmandibhav.net, located in Krishi Upaj Mandi Samiti Near Main Market Kurud D-Dhamtari, Dhamtari, Chhattisgarh. Allmandibhav.net uses a Govt API from Kurud Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8401 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2113 | ₹2100 | ₹2200 |
Bengal Gram | ₹5878 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9431 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5282 | ₹5250 | ₹5350 |
Rice | ₹2880 | ₹2800 | ₹2900 |
Sesamum | ₹13112 | ₹12950 | ₹13150 |
Wheat | ₹2436 | ₹2400 | ₹2500 |
White Peas | ₹3044 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4304 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5046 | ₹4900 | ₹5150 |
Onion | ₹3298 | ₹3200 | ₹3400 |
Potato | ₹2379 | ₹2300 | ₹2400 |
Tomato | ₹2289 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1843 | ₹1770 | ₹1890 |
Green Chilli | ₹2779 | ₹2700 | ₹2900 |
Pumpkin | ₹1837 | ₹1750 | ₹1850 |
Green Peas | ₹5505 | ₹5500 | ₹5600 |
Cabbage | ₹1328 | ₹1200 | ₹1400 |
Cauliflower | ₹2149 | ₹2000 | ₹2200 |
Apple | ₹6352 | ₹5350 | ₹6500 |
Papaya | ₹4598 | ₹4200 | ₹4600 |
Banana | ₹2231 | ₹2150 | ₹2250 |
Mango | ₹2476 | ₹2400 | ₹2550 |
Orange | ₹7044 | ₹6000 | ₹7500 |
Guava | ₹10067 | ₹10000 | ₹11000 |
Kinnow | ₹3975 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7891 | ₹7000 | ₹8000 |
Grapes | ₹7134 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2817 | ₹2500 | ₹3000 |
Plum | ₹7725 | ₹7000 | ₹8000 |
Marasebu | ₹4042 | ₹4000 | ₹4500 |
Pineapple | ₹4885 | ₹4500 | ₹5000 |
Lemon | ₹6396 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3434 | ₹3350 | ₹3450 |
Pomegranate | ₹6740 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3912 | ₹3900 | ₹4000 |
Mustard Oil | ₹13404 | ₹13300 | ₹13500 |
Garlic | ₹6063 | ₹6050 | ₹6100 |
Linseed | ₹4520 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹820 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1359 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3056 | ₹3000 | ₹3200 |
Capsicum | ₹5949 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4151 | ₹4000 | ₹4200 |
Colacasia | ₹7148 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8009 | ₹8000 | ₹8200 |
Spinach | ₹4154 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25264 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4716 | ₹4500 | ₹5000 |
Tinda | ₹2146 | ₹2000 | ₹2200 |
Mashrooms | ₹3939 | ₹3600 | ₹4000 |
Snakeguard | ₹1412 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3522 | ₹3400 | ₹3600 |
Ginger | ₹16315 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurud Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Kurud Mandi.