Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Allmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Allmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8476 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2108 | ₹2100 | ₹2200 |
Bengal Gram | ₹5806 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5799 | ₹5750 | ₹5870 |
Mustard | ₹5273 | ₹5250 | ₹5350 |
Rice | ₹2844 | ₹2800 | ₹2900 |
Sesamum | ₹13145 | ₹12950 | ₹13150 |
Wheat | ₹2414 | ₹2400 | ₹2500 |
White Peas | ₹3189 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4139 | ₹4100 | ₹4400 |
Paddy | ₹2095 | ₹2040 | ₹2100 |
Groundnut | ₹4979 | ₹4900 | ₹5150 |
Onion | ₹3323 | ₹3200 | ₹3400 |
Potato | ₹2396 | ₹2300 | ₹2400 |
Tomato | ₹2183 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1819 | ₹1770 | ₹1890 |
Green Chilli | ₹2886 | ₹2700 | ₹2900 |
Pumpkin | ₹1843 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1271 | ₹1200 | ₹1400 |
Cauliflower | ₹2015 | ₹2000 | ₹2200 |
Apple | ₹6347 | ₹5350 | ₹6500 |
Papaya | ₹4553 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2503 | ₹2400 | ₹2550 |
Orange | ₹6017 | ₹6000 | ₹7500 |
Guava | ₹10019 | ₹10000 | ₹11000 |
Kinnow | ₹3955 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7069 | ₹7000 | ₹8000 |
Grapes | ₹7171 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2939 | ₹2500 | ₹3000 |
Plum | ₹7522 | ₹7000 | ₹8000 |
Marasebu | ₹4427 | ₹4000 | ₹4500 |
Pineapple | ₹4586 | ₹4500 | ₹5000 |
Lemon | ₹6269 | ₹6000 | ₹6500 |
Water Melon | ₹840 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3428 | ₹3350 | ₹3450 |
Pomegranate | ₹6812 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13310 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4458 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹819 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1334 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3050 | ₹3000 | ₹3200 |
Capsicum | ₹5801 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4174 | ₹4000 | ₹4200 |
Colacasia | ₹7047 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8020 | ₹8000 | ₹8200 |
Spinach | ₹4023 | ₹4000 | ₹4200 |
Turnip | ₹1945 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25030 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4603 | ₹4500 | ₹5000 |
Tinda | ₹2011 | ₹2000 | ₹2200 |
Mashrooms | ₹3944 | ₹3600 | ₹4000 |
Snakeguard | ₹1297 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1219 | ₹1200 | ₹1300 |
Beetroot | ₹3439 | ₹3400 | ₹3600 |
Ginger | ₹17359 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.