Home » Today Mandi Bhav » KOSHIKALAN Mandi Bhav Today
Stay updated with the latest prices at KOSHIKALAN Mandi through Allmandibhav.net, located in NAVEEN GALLA MANDI SAMITI, KOSI, MATHURA, Uttar Pradesh. Allmandibhav.net uses a Govt API from KOSHIKALAN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8421 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5844 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9465 | ₹9300 | ₹9500 |
Lentil | ₹5812 | ₹5750 | ₹5870 |
Mustard | ₹5299 | ₹5250 | ₹5350 |
Rice | ₹2801 | ₹2800 | ₹2900 |
Sesamum | ₹12956 | ₹12950 | ₹13150 |
Wheat | ₹2467 | ₹2400 | ₹2500 |
White Peas | ₹3488 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3027 | ₹3000 | ₹3050 |
Black Gram | ₹4238 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹4955 | ₹4900 | ₹5150 |
Onion | ₹3353 | ₹3200 | ₹3400 |
Potato | ₹2387 | ₹2300 | ₹2400 |
Tomato | ₹2101 | ₹2100 | ₹2300 |
Bottle gourd | ₹1632 | ₹1600 | ₹1700 |
Brinjal | ₹1814 | ₹1770 | ₹1890 |
Green Chilli | ₹2755 | ₹2700 | ₹2900 |
Pumpkin | ₹1821 | ₹1750 | ₹1850 |
Green Peas | ₹5534 | ₹5500 | ₹5600 |
Cabbage | ₹1203 | ₹1200 | ₹1400 |
Cauliflower | ₹2059 | ₹2000 | ₹2200 |
Apple | ₹5960 | ₹5350 | ₹6500 |
Papaya | ₹4416 | ₹4200 | ₹4600 |
Banana | ₹2235 | ₹2150 | ₹2250 |
Mango | ₹2436 | ₹2400 | ₹2550 |
Orange | ₹6267 | ₹6000 | ₹7500 |
Guava | ₹10713 | ₹10000 | ₹11000 |
Kinnow | ₹3673 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7799 | ₹7000 | ₹8000 |
Grapes | ₹7331 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2644 | ₹2500 | ₹3000 |
Plum | ₹7396 | ₹7000 | ₹8000 |
Marasebu | ₹4394 | ₹4000 | ₹4500 |
Pineapple | ₹4669 | ₹4500 | ₹5000 |
Lemon | ₹6350 | ₹6000 | ₹6500 |
Water Melon | ₹808 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3382 | ₹3350 | ₹3450 |
Pomegranate | ₹6786 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13455 | ₹13300 | ₹13500 |
Garlic | ₹6071 | ₹6050 | ₹6100 |
Linseed | ₹4437 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2183 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1388 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3089 | ₹3000 | ₹3200 |
Capsicum | ₹5987 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4069 | ₹4000 | ₹4200 |
Colacasia | ₹7009 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8093 | ₹8000 | ₹8200 |
Spinach | ₹4066 | ₹4000 | ₹4200 |
Turnip | ₹1975 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27048 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4502 | ₹4500 | ₹5000 |
Tinda | ₹2046 | ₹2000 | ₹2200 |
Mashrooms | ₹3741 | ₹3600 | ₹4000 |
Snakeguard | ₹1395 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1287 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹16967 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for KOSHIKALAN Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from KOSHIKALAN Mandi.