Home » Today Mandi Bhav » Kichha Mandi Bhav Today
Stay updated with the latest prices at Kichha Mandi through Allmandibhav.net, located in Naveen mandi sthal, Bareilly Road, kichha district-U.S.Nagar-263148, Udham Singh Nagar, Uttarakhand. Allmandibhav.net uses a Govt API from Kichha Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8459 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2118 | ₹2100 | ₹2200 |
Bengal Gram | ₹5806 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9404 | ₹9300 | ₹9500 |
Lentil | ₹5800 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2857 | ₹2800 | ₹2900 |
Sesamum | ₹12965 | ₹12950 | ₹13150 |
Wheat | ₹2455 | ₹2400 | ₹2500 |
White Peas | ₹3458 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4368 | ₹4100 | ₹4400 |
Paddy | ₹2052 | ₹2040 | ₹2100 |
Groundnut | ₹4927 | ₹4900 | ₹5150 |
Onion | ₹3297 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2103 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2770 | ₹2700 | ₹2900 |
Pumpkin | ₹1805 | ₹1750 | ₹1850 |
Green Peas | ₹5549 | ₹5500 | ₹5600 |
Cabbage | ₹1283 | ₹1200 | ₹1400 |
Cauliflower | ₹2109 | ₹2000 | ₹2200 |
Apple | ₹5923 | ₹5350 | ₹6500 |
Papaya | ₹4201 | ₹4200 | ₹4600 |
Banana | ₹2167 | ₹2150 | ₹2250 |
Mango | ₹2503 | ₹2400 | ₹2550 |
Orange | ₹7126 | ₹6000 | ₹7500 |
Guava | ₹10526 | ₹10000 | ₹11000 |
Kinnow | ₹3822 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7913 | ₹7000 | ₹8000 |
Grapes | ₹7344 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2529 | ₹2500 | ₹3000 |
Plum | ₹7185 | ₹7000 | ₹8000 |
Marasebu | ₹4308 | ₹4000 | ₹4500 |
Pineapple | ₹4647 | ₹4500 | ₹5000 |
Lemon | ₹6447 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3352 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3952 | ₹3900 | ₹4000 |
Mustard Oil | ₹13339 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4509 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2212 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1394 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3031 | ₹3000 | ₹3200 |
Capsicum | ₹5804 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4057 | ₹4000 | ₹4200 |
Colacasia | ₹7002 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8006 | ₹8000 | ₹8200 |
Spinach | ₹4149 | ₹4000 | ₹4200 |
Turnip | ₹1965 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25503 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4529 | ₹4500 | ₹5000 |
Tinda | ₹2153 | ₹2000 | ₹2200 |
Mashrooms | ₹3885 | ₹3600 | ₹4000 |
Snakeguard | ₹1419 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1221 | ₹1200 | ₹1300 |
Beetroot | ₹3535 | ₹3400 | ₹3600 |
Ginger | ₹15395 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kichha Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Kichha Mandi.