Home » Today Mandi Bhav » Kaimganj Mandi Bhav Today
Stay updated with the latest prices at Kaimganj Mandi through Allmandibhav.net, located in Krishi utpadan mandi samiti Kayamganj, Farukabad, Farrukhabad, Uttar Pradesh. Allmandibhav.net uses a Govt API from Kaimganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8466 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2181 | ₹2100 | ₹2200 |
Bengal Gram | ₹5835 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9349 | ₹9300 | ₹9500 |
Lentil | ₹5827 | ₹5750 | ₹5870 |
Mustard | ₹5288 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹13057 | ₹12950 | ₹13150 |
Wheat | ₹2457 | ₹2400 | ₹2500 |
White Peas | ₹3397 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4161 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5111 | ₹4900 | ₹5150 |
Onion | ₹3391 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2170 | ₹2100 | ₹2300 |
Bottle gourd | ₹1622 | ₹1600 | ₹1700 |
Brinjal | ₹1774 | ₹1770 | ₹1890 |
Green Chilli | ₹2835 | ₹2700 | ₹2900 |
Pumpkin | ₹1772 | ₹1750 | ₹1850 |
Green Peas | ₹5548 | ₹5500 | ₹5600 |
Cabbage | ₹1216 | ₹1200 | ₹1400 |
Cauliflower | ₹2155 | ₹2000 | ₹2200 |
Apple | ₹5806 | ₹5350 | ₹6500 |
Papaya | ₹4238 | ₹4200 | ₹4600 |
Banana | ₹2213 | ₹2150 | ₹2250 |
Mango | ₹2513 | ₹2400 | ₹2550 |
Orange | ₹7288 | ₹6000 | ₹7500 |
Guava | ₹10778 | ₹10000 | ₹11000 |
Kinnow | ₹3745 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7342 | ₹7000 | ₹8000 |
Grapes | ₹7463 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2645 | ₹2500 | ₹3000 |
Plum | ₹7220 | ₹7000 | ₹8000 |
Marasebu | ₹4312 | ₹4000 | ₹4500 |
Pineapple | ₹4847 | ₹4500 | ₹5000 |
Lemon | ₹6338 | ₹6000 | ₹6500 |
Water Melon | ₹823 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3450 | ₹3350 | ₹3450 |
Pomegranate | ₹6757 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3950 | ₹3900 | ₹4000 |
Mustard Oil | ₹13475 | ₹13300 | ₹13500 |
Garlic | ₹6081 | ₹6050 | ₹6100 |
Linseed | ₹4526 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2167 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1262 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3081 | ₹3000 | ₹3200 |
Capsicum | ₹5945 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4046 | ₹4000 | ₹4200 |
Colacasia | ₹7106 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8182 | ₹8000 | ₹8200 |
Spinach | ₹4151 | ₹4000 | ₹4200 |
Turnip | ₹1948 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27774 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4677 | ₹4500 | ₹5000 |
Tinda | ₹2146 | ₹2000 | ₹2200 |
Mashrooms | ₹3744 | ₹3600 | ₹4000 |
Snakeguard | ₹1405 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3519 | ₹3400 | ₹3600 |
Ginger | ₹17706 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kaimganj Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Kaimganj Mandi.