Home » Today Mandi Bhav » Fatehabad Mandi Bhav Today
Stay updated with the latest prices at Fatehabad Mandi through Allmandibhav.net, located in New grain market fatehabad- 125050, Fatehabad, Haryana. Allmandibhav.net uses a Govt API from Fatehabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8442 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2108 | ₹2100 | ₹2200 |
Bengal Gram | ₹5898 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9408 | ₹9300 | ₹9500 |
Lentil | ₹5764 | ₹5750 | ₹5870 |
Mustard | ₹5294 | ₹5250 | ₹5350 |
Rice | ₹2857 | ₹2800 | ₹2900 |
Sesamum | ₹13124 | ₹12950 | ₹13150 |
Wheat | ₹2423 | ₹2400 | ₹2500 |
White Peas | ₹3635 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4375 | ₹4100 | ₹4400 |
Paddy | ₹2099 | ₹2040 | ₹2100 |
Groundnut | ₹5034 | ₹4900 | ₹5150 |
Onion | ₹3291 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2278 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2754 | ₹2700 | ₹2900 |
Pumpkin | ₹1850 | ₹1750 | ₹1850 |
Green Peas | ₹5520 | ₹5500 | ₹5600 |
Cabbage | ₹1243 | ₹1200 | ₹1400 |
Cauliflower | ₹2141 | ₹2000 | ₹2200 |
Apple | ₹5993 | ₹5350 | ₹6500 |
Papaya | ₹4228 | ₹4200 | ₹4600 |
Banana | ₹2170 | ₹2150 | ₹2250 |
Mango | ₹2409 | ₹2400 | ₹2550 |
Orange | ₹6471 | ₹6000 | ₹7500 |
Guava | ₹10814 | ₹10000 | ₹11000 |
Kinnow | ₹3821 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7454 | ₹7000 | ₹8000 |
Grapes | ₹7063 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2799 | ₹2500 | ₹3000 |
Plum | ₹7423 | ₹7000 | ₹8000 |
Marasebu | ₹4000 | ₹4000 | ₹4500 |
Pineapple | ₹4893 | ₹4500 | ₹5000 |
Lemon | ₹6247 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3395 | ₹3350 | ₹3450 |
Pomegranate | ₹6865 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3969 | ₹3900 | ₹4000 |
Mustard Oil | ₹13379 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4416 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2217 | ₹2150 | ₹2225 |
Raddish | ₹840 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1415 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3059 | ₹3000 | ₹3200 |
Capsicum | ₹5855 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4031 | ₹4000 | ₹4200 |
Colacasia | ₹7126 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8047 | ₹8000 | ₹8200 |
Spinach | ₹4063 | ₹4000 | ₹4200 |
Turnip | ₹1813 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26733 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4582 | ₹4500 | ₹5000 |
Tinda | ₹2003 | ₹2000 | ₹2200 |
Mashrooms | ₹3968 | ₹3600 | ₹4000 |
Snakeguard | ₹1499 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1279 | ₹1200 | ₹1300 |
Beetroot | ₹3527 | ₹3400 | ₹3600 |
Ginger | ₹17547 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Fatehabad Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Fatehabad Mandi.