Home » Today Mandi Bhav » Dhrol Mandi Bhav Today
Stay updated with the latest prices at Dhrol Mandi through Allmandibhav.net, located in Agricultural Produce Market Committee, Dhrol, Jamnagar- Rajkot Highway, Dist. Jamnagar, Jamnagar, Gujarat. Allmandibhav.net uses a Govt API from Dhrol Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8471 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2184 | ₹2100 | ₹2200 |
Bengal Gram | ₹5852 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9427 | ₹9300 | ₹9500 |
Lentil | ₹5750 | ₹5750 | ₹5870 |
Mustard | ₹5320 | ₹5250 | ₹5350 |
Rice | ₹2801 | ₹2800 | ₹2900 |
Sesamum | ₹12976 | ₹12950 | ₹13150 |
Wheat | ₹2469 | ₹2400 | ₹2500 |
White Peas | ₹3448 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4130 | ₹4100 | ₹4400 |
Paddy | ₹2073 | ₹2040 | ₹2100 |
Groundnut | ₹5027 | ₹4900 | ₹5150 |
Onion | ₹3230 | ₹3200 | ₹3400 |
Potato | ₹2311 | ₹2300 | ₹2400 |
Tomato | ₹2280 | ₹2100 | ₹2300 |
Bottle gourd | ₹1611 | ₹1600 | ₹1700 |
Brinjal | ₹1856 | ₹1770 | ₹1890 |
Green Chilli | ₹2849 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5584 | ₹5500 | ₹5600 |
Cabbage | ₹1257 | ₹1200 | ₹1400 |
Cauliflower | ₹2179 | ₹2000 | ₹2200 |
Apple | ₹5767 | ₹5350 | ₹6500 |
Papaya | ₹4368 | ₹4200 | ₹4600 |
Banana | ₹2206 | ₹2150 | ₹2250 |
Mango | ₹2468 | ₹2400 | ₹2550 |
Orange | ₹7169 | ₹6000 | ₹7500 |
Guava | ₹10904 | ₹10000 | ₹11000 |
Kinnow | ₹3885 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7949 | ₹7000 | ₹8000 |
Grapes | ₹7466 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2962 | ₹2500 | ₹3000 |
Plum | ₹7330 | ₹7000 | ₹8000 |
Marasebu | ₹4352 | ₹4000 | ₹4500 |
Pineapple | ₹4569 | ₹4500 | ₹5000 |
Lemon | ₹6013 | ₹6000 | ₹6500 |
Water Melon | ₹881 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3410 | ₹3350 | ₹3450 |
Pomegranate | ₹6769 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3922 | ₹3900 | ₹4000 |
Mustard Oil | ₹13355 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4500 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹820 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1348 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5868 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4117 | ₹4000 | ₹4200 |
Colacasia | ₹7069 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8194 | ₹8000 | ₹8200 |
Spinach | ₹4192 | ₹4000 | ₹4200 |
Turnip | ₹1831 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27216 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4833 | ₹4500 | ₹5000 |
Tinda | ₹2067 | ₹2000 | ₹2200 |
Mashrooms | ₹3723 | ₹3600 | ₹4000 |
Snakeguard | ₹1232 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1247 | ₹1200 | ₹1300 |
Beetroot | ₹3512 | ₹3400 | ₹3600 |
Ginger | ₹17388 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dhrol Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Dhrol Mandi.