Home » Today Mandi Bhav » Vijapur Mandi Bhav Today
Stay updated with the latest prices at Vijapur Mandi through Allmandibhav.net, located in At.Po.Vijapur, Khatrikuva, Dist.mehsana Gujarat(N.G), Mehsana, Gujarat. Allmandibhav.net uses a Govt API from Vijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2154 | ₹2100 | ₹2200 |
Bengal Gram | ₹5864 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9380 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5297 | ₹5250 | ₹5350 |
Rice | ₹2872 | ₹2800 | ₹2900 |
Sesamum | ₹13070 | ₹12950 | ₹13150 |
Wheat | ₹2420 | ₹2400 | ₹2500 |
White Peas | ₹3354 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4357 | ₹4100 | ₹4400 |
Paddy | ₹2077 | ₹2040 | ₹2100 |
Groundnut | ₹4909 | ₹4900 | ₹5150 |
Onion | ₹3285 | ₹3200 | ₹3400 |
Potato | ₹2361 | ₹2300 | ₹2400 |
Tomato | ₹2286 | ₹2100 | ₹2300 |
Bottle gourd | ₹1608 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2845 | ₹2700 | ₹2900 |
Pumpkin | ₹1769 | ₹1750 | ₹1850 |
Green Peas | ₹5506 | ₹5500 | ₹5600 |
Cabbage | ₹1308 | ₹1200 | ₹1400 |
Cauliflower | ₹2071 | ₹2000 | ₹2200 |
Apple | ₹6419 | ₹5350 | ₹6500 |
Papaya | ₹4204 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2481 | ₹2400 | ₹2550 |
Orange | ₹7270 | ₹6000 | ₹7500 |
Guava | ₹10416 | ₹10000 | ₹11000 |
Kinnow | ₹3795 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7533 | ₹7000 | ₹8000 |
Grapes | ₹7429 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2703 | ₹2500 | ₹3000 |
Plum | ₹7776 | ₹7000 | ₹8000 |
Marasebu | ₹4349 | ₹4000 | ₹4500 |
Pineapple | ₹4807 | ₹4500 | ₹5000 |
Lemon | ₹6060 | ₹6000 | ₹6500 |
Water Melon | ₹900 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3382 | ₹3350 | ₹3450 |
Pomegranate | ₹6771 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3910 | ₹3900 | ₹4000 |
Mustard Oil | ₹13479 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4548 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2183 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1431 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3031 | ₹3000 | ₹3200 |
Capsicum | ₹5908 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4062 | ₹4000 | ₹4200 |
Colacasia | ₹7024 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8069 | ₹8000 | ₹8200 |
Spinach | ₹4142 | ₹4000 | ₹4200 |
Turnip | ₹1944 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26244 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4994 | ₹4500 | ₹5000 |
Tinda | ₹2092 | ₹2000 | ₹2200 |
Mashrooms | ₹3668 | ₹3600 | ₹4000 |
Snakeguard | ₹1251 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1249 | ₹1200 | ₹1300 |
Beetroot | ₹3584 | ₹3400 | ₹3600 |
Ginger | ₹16757 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vijapur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Vijapur Mandi.