Home » Today Mandi Bhav » Vaijapur Mandi Bhav Today
Stay updated with the latest prices at Vaijapur Mandi through Allmandibhav.net, located in The secretary, agricultural produce market committee(apmc)vaijapur tal.vaijpur dist.aurangabad, Aurangabad, Maharashtra. Allmandibhav.net uses a Govt API from Vaijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8401 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2155 | ₹2100 | ₹2200 |
Bengal Gram | ₹5887 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9316 | ₹9300 | ₹9500 |
Lentil | ₹5765 | ₹5750 | ₹5870 |
Mustard | ₹5324 | ₹5250 | ₹5350 |
Rice | ₹2811 | ₹2800 | ₹2900 |
Sesamum | ₹13025 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3462 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4107 | ₹4100 | ₹4400 |
Paddy | ₹2046 | ₹2040 | ₹2100 |
Groundnut | ₹5039 | ₹4900 | ₹5150 |
Onion | ₹3376 | ₹3200 | ₹3400 |
Potato | ₹2308 | ₹2300 | ₹2400 |
Tomato | ₹2185 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1832 | ₹1770 | ₹1890 |
Green Chilli | ₹2729 | ₹2700 | ₹2900 |
Pumpkin | ₹1758 | ₹1750 | ₹1850 |
Green Peas | ₹5548 | ₹5500 | ₹5600 |
Cabbage | ₹1351 | ₹1200 | ₹1400 |
Cauliflower | ₹2139 | ₹2000 | ₹2200 |
Apple | ₹5740 | ₹5350 | ₹6500 |
Papaya | ₹4406 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2415 | ₹2400 | ₹2550 |
Orange | ₹6966 | ₹6000 | ₹7500 |
Guava | ₹10091 | ₹10000 | ₹11000 |
Kinnow | ₹3526 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7762 | ₹7000 | ₹8000 |
Grapes | ₹7425 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2577 | ₹2500 | ₹3000 |
Plum | ₹7416 | ₹7000 | ₹8000 |
Marasebu | ₹4300 | ₹4000 | ₹4500 |
Pineapple | ₹4974 | ₹4500 | ₹5000 |
Lemon | ₹6415 | ₹6000 | ₹6500 |
Water Melon | ₹828 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3418 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3999 | ₹3900 | ₹4000 |
Mustard Oil | ₹13327 | ₹13300 | ₹13500 |
Garlic | ₹6096 | ₹6050 | ₹6100 |
Linseed | ₹4534 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2195 | ₹2150 | ₹2225 |
Raddish | ₹801 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1434 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3194 | ₹3000 | ₹3200 |
Capsicum | ₹5836 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4067 | ₹4000 | ₹4200 |
Colacasia | ₹7061 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8052 | ₹8000 | ₹8200 |
Spinach | ₹4046 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27746 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4731 | ₹4500 | ₹5000 |
Tinda | ₹2021 | ₹2000 | ₹2200 |
Mashrooms | ₹3677 | ₹3600 | ₹4000 |
Snakeguard | ₹1457 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1214 | ₹1200 | ₹1300 |
Beetroot | ₹3514 | ₹3400 | ₹3600 |
Ginger | ₹15904 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vaijapur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Vaijapur Mandi.