Home » Today Mandi Bhav » Tohana Mandi Bhav Today
Stay updated with the latest prices at Tohana Mandi through Allmandibhav.net, located in Near Kanwar Sain Chowk, Railway Road, Tohana, Fatehabad, Haryana. Allmandibhav.net uses a Govt API from Tohana Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8485 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5882 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9330 | ₹9300 | ₹9500 |
Lentil | ₹5862 | ₹5750 | ₹5870 |
Mustard | ₹5337 | ₹5250 | ₹5350 |
Rice | ₹2806 | ₹2800 | ₹2900 |
Sesamum | ₹13048 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3478 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3007 | ₹3000 | ₹3050 |
Black Gram | ₹4291 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4982 | ₹4900 | ₹5150 |
Onion | ₹3227 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2173 | ₹2100 | ₹2300 |
Bottle gourd | ₹1600 | ₹1600 | ₹1700 |
Brinjal | ₹1776 | ₹1770 | ₹1890 |
Green Chilli | ₹2727 | ₹2700 | ₹2900 |
Pumpkin | ₹1777 | ₹1750 | ₹1850 |
Green Peas | ₹5590 | ₹5500 | ₹5600 |
Cabbage | ₹1352 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹6055 | ₹5350 | ₹6500 |
Papaya | ₹4576 | ₹4200 | ₹4600 |
Banana | ₹2221 | ₹2150 | ₹2250 |
Mango | ₹2405 | ₹2400 | ₹2550 |
Orange | ₹6772 | ₹6000 | ₹7500 |
Guava | ₹10795 | ₹10000 | ₹11000 |
Kinnow | ₹3734 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7213 | ₹7000 | ₹8000 |
Grapes | ₹7480 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2608 | ₹2500 | ₹3000 |
Plum | ₹7784 | ₹7000 | ₹8000 |
Marasebu | ₹4119 | ₹4000 | ₹4500 |
Pineapple | ₹4819 | ₹4500 | ₹5000 |
Lemon | ₹6230 | ₹6000 | ₹6500 |
Water Melon | ₹879 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3415 | ₹3350 | ₹3450 |
Pomegranate | ₹6850 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13339 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4520 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1356 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3186 | ₹3000 | ₹3200 |
Capsicum | ₹5806 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4052 | ₹4000 | ₹4200 |
Colacasia | ₹7099 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8062 | ₹8000 | ₹8200 |
Spinach | ₹4029 | ₹4000 | ₹4200 |
Turnip | ₹1894 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26517 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4900 | ₹4500 | ₹5000 |
Tinda | ₹2049 | ₹2000 | ₹2200 |
Mashrooms | ₹3976 | ₹3600 | ₹4000 |
Snakeguard | ₹1353 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1202 | ₹1200 | ₹1300 |
Beetroot | ₹3475 | ₹3400 | ₹3600 |
Ginger | ₹15894 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Tohana Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Tohana Mandi.