Home » Today Mandi Bhav » Sitapur Mandi Bhav Today
Stay updated with the latest prices at Sitapur Mandi through Allmandibhav.net, located in Naveen Mandi Sthal Shahjahanpur Road Sitapur, Sitapur, Uttar Pradesh. Allmandibhav.net uses a Govt API from Sitapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8482 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2163 | ₹2100 | ₹2200 |
Bengal Gram | ₹5906 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9479 | ₹9300 | ₹9500 |
Lentil | ₹5856 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹13150 | ₹12950 | ₹13150 |
Wheat | ₹2449 | ₹2400 | ₹2500 |
White Peas | ₹3623 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4208 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5055 | ₹4900 | ₹5150 |
Onion | ₹3222 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1614 | ₹1600 | ₹1700 |
Brinjal | ₹1878 | ₹1770 | ₹1890 |
Green Chilli | ₹2875 | ₹2700 | ₹2900 |
Pumpkin | ₹1776 | ₹1750 | ₹1850 |
Green Peas | ₹5538 | ₹5500 | ₹5600 |
Cabbage | ₹1331 | ₹1200 | ₹1400 |
Cauliflower | ₹2050 | ₹2000 | ₹2200 |
Apple | ₹5566 | ₹5350 | ₹6500 |
Papaya | ₹4422 | ₹4200 | ₹4600 |
Banana | ₹2164 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹7268 | ₹6000 | ₹7500 |
Guava | ₹10429 | ₹10000 | ₹11000 |
Kinnow | ₹3863 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7038 | ₹7000 | ₹8000 |
Grapes | ₹7190 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2899 | ₹2500 | ₹3000 |
Plum | ₹7196 | ₹7000 | ₹8000 |
Marasebu | ₹4134 | ₹4000 | ₹4500 |
Pineapple | ₹4951 | ₹4500 | ₹5000 |
Lemon | ₹6230 | ₹6000 | ₹6500 |
Water Melon | ₹851 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3441 | ₹3350 | ₹3450 |
Pomegranate | ₹6817 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13498 | ₹13300 | ₹13500 |
Garlic | ₹6064 | ₹6050 | ₹6100 |
Linseed | ₹4493 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2209 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1373 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3089 | ₹3000 | ₹3200 |
Capsicum | ₹5904 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4159 | ₹4000 | ₹4200 |
Colacasia | ₹7036 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8095 | ₹8000 | ₹8200 |
Spinach | ₹4117 | ₹4000 | ₹4200 |
Turnip | ₹1887 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25266 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4862 | ₹4500 | ₹5000 |
Tinda | ₹2169 | ₹2000 | ₹2200 |
Mashrooms | ₹3880 | ₹3600 | ₹4000 |
Snakeguard | ₹1299 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1250 | ₹1200 | ₹1300 |
Beetroot | ₹3428 | ₹3400 | ₹3600 |
Ginger | ₹16167 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sitapur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Sitapur Mandi.