Home » Today Mandi Bhav » Rewa Mandi Bhav Today
Stay updated with the latest prices at Rewa Mandi through Allmandibhav.net, located in Kirshi Upaj Mandi Rewa (Karhiya), REWA, Rewa, Madhya Pradesh. Allmandibhav.net uses a Govt API from Rewa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8404 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2107 | ₹2100 | ₹2200 |
Bengal Gram | ₹5836 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9325 | ₹9300 | ₹9500 |
Lentil | ₹5826 | ₹5750 | ₹5870 |
Mustard | ₹5284 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹12972 | ₹12950 | ₹13150 |
Wheat | ₹2416 | ₹2400 | ₹2500 |
White Peas | ₹2916 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4335 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4946 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2314 | ₹2300 | ₹2400 |
Tomato | ₹2161 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1784 | ₹1770 | ₹1890 |
Green Chilli | ₹2811 | ₹2700 | ₹2900 |
Pumpkin | ₹1800 | ₹1750 | ₹1850 |
Green Peas | ₹5553 | ₹5500 | ₹5600 |
Cabbage | ₹1248 | ₹1200 | ₹1400 |
Cauliflower | ₹2122 | ₹2000 | ₹2200 |
Apple | ₹5928 | ₹5350 | ₹6500 |
Papaya | ₹4408 | ₹4200 | ₹4600 |
Banana | ₹2191 | ₹2150 | ₹2250 |
Mango | ₹2474 | ₹2400 | ₹2550 |
Orange | ₹6486 | ₹6000 | ₹7500 |
Guava | ₹10889 | ₹10000 | ₹11000 |
Kinnow | ₹3668 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7112 | ₹7000 | ₹8000 |
Grapes | ₹7086 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2616 | ₹2500 | ₹3000 |
Plum | ₹7786 | ₹7000 | ₹8000 |
Marasebu | ₹4012 | ₹4000 | ₹4500 |
Pineapple | ₹4975 | ₹4500 | ₹5000 |
Lemon | ₹6114 | ₹6000 | ₹6500 |
Water Melon | ₹859 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3432 | ₹3350 | ₹3450 |
Pomegranate | ₹6715 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3950 | ₹3900 | ₹4000 |
Mustard Oil | ₹13450 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4484 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2225 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1347 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3072 | ₹3000 | ₹3200 |
Capsicum | ₹5892 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4197 | ₹4000 | ₹4200 |
Colacasia | ₹7017 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8125 | ₹8000 | ₹8200 |
Spinach | ₹4002 | ₹4000 | ₹4200 |
Turnip | ₹1988 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25553 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4867 | ₹4500 | ₹5000 |
Tinda | ₹2000 | ₹2000 | ₹2200 |
Mashrooms | ₹3986 | ₹3600 | ₹4000 |
Snakeguard | ₹1455 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1226 | ₹1200 | ₹1300 |
Beetroot | ₹3480 | ₹3400 | ₹3600 |
Ginger | ₹17753 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rewa Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Rewa Mandi.