Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Allmandibhav.net, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Allmandibhav.net uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8475 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2160 | ₹2100 | ₹2200 |
Bengal Gram | ₹5800 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5793 | ₹5750 | ₹5870 |
Mustard | ₹5268 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹12962 | ₹12950 | ₹13150 |
Wheat | ₹2457 | ₹2400 | ₹2500 |
White Peas | ₹3175 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3014 | ₹3000 | ₹3050 |
Black Gram | ₹4389 | ₹4100 | ₹4400 |
Paddy | ₹2086 | ₹2040 | ₹2100 |
Groundnut | ₹5039 | ₹4900 | ₹5150 |
Onion | ₹3327 | ₹3200 | ₹3400 |
Potato | ₹2315 | ₹2300 | ₹2400 |
Tomato | ₹2232 | ₹2100 | ₹2300 |
Bottle gourd | ₹1669 | ₹1600 | ₹1700 |
Brinjal | ₹1829 | ₹1770 | ₹1890 |
Green Chilli | ₹2820 | ₹2700 | ₹2900 |
Pumpkin | ₹1796 | ₹1750 | ₹1850 |
Green Peas | ₹5600 | ₹5500 | ₹5600 |
Cabbage | ₹1262 | ₹1200 | ₹1400 |
Cauliflower | ₹2049 | ₹2000 | ₹2200 |
Apple | ₹6286 | ₹5350 | ₹6500 |
Papaya | ₹4549 | ₹4200 | ₹4600 |
Banana | ₹2213 | ₹2150 | ₹2250 |
Mango | ₹2490 | ₹2400 | ₹2550 |
Orange | ₹7322 | ₹6000 | ₹7500 |
Guava | ₹10572 | ₹10000 | ₹11000 |
Kinnow | ₹3994 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7180 | ₹7000 | ₹8000 |
Grapes | ₹7235 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2594 | ₹2500 | ₹3000 |
Plum | ₹7638 | ₹7000 | ₹8000 |
Marasebu | ₹4042 | ₹4000 | ₹4500 |
Pineapple | ₹4960 | ₹4500 | ₹5000 |
Lemon | ₹6434 | ₹6000 | ₹6500 |
Water Melon | ₹852 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3450 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3951 | ₹3900 | ₹4000 |
Mustard Oil | ₹13347 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4494 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2183 | ₹2150 | ₹2225 |
Raddish | ₹849 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1280 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3165 | ₹3000 | ₹3200 |
Capsicum | ₹5898 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4035 | ₹4000 | ₹4200 |
Colacasia | ₹7042 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8090 | ₹8000 | ₹8200 |
Spinach | ₹4009 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25453 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4991 | ₹4500 | ₹5000 |
Tinda | ₹2146 | ₹2000 | ₹2200 |
Mashrooms | ₹3883 | ₹3600 | ₹4000 |
Snakeguard | ₹1288 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1209 | ₹1200 | ₹1300 |
Beetroot | ₹3473 | ₹3400 | ₹3600 |
Ginger | ₹17921 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Pehowa Mandi.