Home » Today Mandi Bhav » Palwal Mandi Bhav Today
Stay updated with the latest prices at Palwal Mandi through Allmandibhav.net, located in New grain mandi, palwal, distt. Faridabad- 121102, Palwal, Haryana. Allmandibhav.net uses a Govt API from Palwal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8468 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2123 | ₹2100 | ₹2200 |
Bengal Gram | ₹5826 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9448 | ₹9300 | ₹9500 |
Lentil | ₹5831 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹13031 | ₹12950 | ₹13150 |
Wheat | ₹2411 | ₹2400 | ₹2500 |
White Peas | ₹3510 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3002 | ₹3000 | ₹3050 |
Black Gram | ₹4348 | ₹4100 | ₹4400 |
Paddy | ₹2065 | ₹2040 | ₹2100 |
Groundnut | ₹5054 | ₹4900 | ₹5150 |
Onion | ₹3206 | ₹3200 | ₹3400 |
Potato | ₹2323 | ₹2300 | ₹2400 |
Tomato | ₹2242 | ₹2100 | ₹2300 |
Bottle gourd | ₹1622 | ₹1600 | ₹1700 |
Brinjal | ₹1790 | ₹1770 | ₹1890 |
Green Chilli | ₹2816 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1392 | ₹1200 | ₹1400 |
Cauliflower | ₹2130 | ₹2000 | ₹2200 |
Apple | ₹5955 | ₹5350 | ₹6500 |
Papaya | ₹4300 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2469 | ₹2400 | ₹2550 |
Orange | ₹7047 | ₹6000 | ₹7500 |
Guava | ₹10272 | ₹10000 | ₹11000 |
Kinnow | ₹3952 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7745 | ₹7000 | ₹8000 |
Grapes | ₹7423 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2866 | ₹2500 | ₹3000 |
Plum | ₹7092 | ₹7000 | ₹8000 |
Marasebu | ₹4492 | ₹4000 | ₹4500 |
Pineapple | ₹4902 | ₹4500 | ₹5000 |
Lemon | ₹6440 | ₹6000 | ₹6500 |
Water Melon | ₹801 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3406 | ₹3350 | ₹3450 |
Pomegranate | ₹6700 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3970 | ₹3900 | ₹4000 |
Mustard Oil | ₹13394 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4492 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2196 | ₹2150 | ₹2225 |
Raddish | ₹838 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1361 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3115 | ₹3000 | ₹3200 |
Capsicum | ₹5957 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4048 | ₹4000 | ₹4200 |
Colacasia | ₹7188 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8046 | ₹8000 | ₹8200 |
Spinach | ₹4184 | ₹4000 | ₹4200 |
Turnip | ₹1943 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27315 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4736 | ₹4500 | ₹5000 |
Tinda | ₹2059 | ₹2000 | ₹2200 |
Mashrooms | ₹3815 | ₹3600 | ₹4000 |
Snakeguard | ₹1388 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1286 | ₹1200 | ₹1300 |
Beetroot | ₹3402 | ₹3400 | ₹3600 |
Ginger | ₹15727 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Palwal Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Palwal Mandi.