Home » Today Mandi Bhav » Padampur Mandi Bhav Today
Stay updated with the latest prices at Padampur Mandi through Allmandibhav.net, located in Secretary, APMC, Padampur, Sri Ganganagar, Rajasthan. Allmandibhav.net uses a Govt API from Padampur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8411 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2165 | ₹2100 | ₹2200 |
Bengal Gram | ₹5892 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9313 | ₹9300 | ₹9500 |
Lentil | ₹5782 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹13090 | ₹12950 | ₹13150 |
Wheat | ₹2445 | ₹2400 | ₹2500 |
White Peas | ₹2946 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4346 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹5078 | ₹4900 | ₹5150 |
Onion | ₹3208 | ₹3200 | ₹3400 |
Potato | ₹2312 | ₹2300 | ₹2400 |
Tomato | ₹2278 | ₹2100 | ₹2300 |
Bottle gourd | ₹1631 | ₹1600 | ₹1700 |
Brinjal | ₹1875 | ₹1770 | ₹1890 |
Green Chilli | ₹2854 | ₹2700 | ₹2900 |
Pumpkin | ₹1799 | ₹1750 | ₹1850 |
Green Peas | ₹5574 | ₹5500 | ₹5600 |
Cabbage | ₹1223 | ₹1200 | ₹1400 |
Cauliflower | ₹2049 | ₹2000 | ₹2200 |
Apple | ₹5981 | ₹5350 | ₹6500 |
Papaya | ₹4218 | ₹4200 | ₹4600 |
Banana | ₹2152 | ₹2150 | ₹2250 |
Mango | ₹2531 | ₹2400 | ₹2550 |
Orange | ₹7122 | ₹6000 | ₹7500 |
Guava | ₹10378 | ₹10000 | ₹11000 |
Kinnow | ₹3581 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7976 | ₹7000 | ₹8000 |
Grapes | ₹7293 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2646 | ₹2500 | ₹3000 |
Plum | ₹7740 | ₹7000 | ₹8000 |
Marasebu | ₹4067 | ₹4000 | ₹4500 |
Pineapple | ₹4788 | ₹4500 | ₹5000 |
Lemon | ₹6138 | ₹6000 | ₹6500 |
Water Melon | ₹876 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3365 | ₹3350 | ₹3450 |
Pomegranate | ₹6827 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3963 | ₹3900 | ₹4000 |
Mustard Oil | ₹13319 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4442 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2200 | ₹2150 | ₹2225 |
Raddish | ₹817 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1338 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3008 | ₹3000 | ₹3200 |
Capsicum | ₹5985 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4137 | ₹4000 | ₹4200 |
Colacasia | ₹7147 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8011 | ₹8000 | ₹8200 |
Spinach | ₹4122 | ₹4000 | ₹4200 |
Turnip | ₹1819 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27309 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4686 | ₹4500 | ₹5000 |
Tinda | ₹2161 | ₹2000 | ₹2200 |
Mashrooms | ₹3874 | ₹3600 | ₹4000 |
Snakeguard | ₹1345 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1299 | ₹1200 | ₹1300 |
Beetroot | ₹3426 | ₹3400 | ₹3600 |
Ginger | ₹16882 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Padampur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Padampur Mandi.