Home » Today Mandi Bhav » Deoghar Mandi Bhav Today
Stay updated with the latest prices at Deoghar Mandi through Allmandibhav.net, located in KRISHI BAZAR SAMITI, BAIDHNATHPUR, DUMKA DEOGHAR ROAD, DEOGHAR-814112, Deoghar, Jharkhand. Allmandibhav.net uses a Govt API from Deoghar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8460 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2115 | ₹2100 | ₹2200 |
Bengal Gram | ₹5802 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9323 | ₹9300 | ₹9500 |
Lentil | ₹5756 | ₹5750 | ₹5870 |
Mustard | ₹5256 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹13073 | ₹12950 | ₹13150 |
Wheat | ₹2498 | ₹2400 | ₹2500 |
White Peas | ₹3603 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4144 | ₹4100 | ₹4400 |
Paddy | ₹2045 | ₹2040 | ₹2100 |
Groundnut | ₹4909 | ₹4900 | ₹5150 |
Onion | ₹3229 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2234 | ₹2100 | ₹2300 |
Bottle gourd | ₹1660 | ₹1600 | ₹1700 |
Brinjal | ₹1793 | ₹1770 | ₹1890 |
Green Chilli | ₹2730 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5570 | ₹5500 | ₹5600 |
Cabbage | ₹1265 | ₹1200 | ₹1400 |
Cauliflower | ₹2147 | ₹2000 | ₹2200 |
Apple | ₹5432 | ₹5350 | ₹6500 |
Papaya | ₹4513 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2492 | ₹2400 | ₹2550 |
Orange | ₹7052 | ₹6000 | ₹7500 |
Guava | ₹10140 | ₹10000 | ₹11000 |
Kinnow | ₹3631 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7355 | ₹7000 | ₹8000 |
Grapes | ₹7017 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2953 | ₹2500 | ₹3000 |
Plum | ₹7607 | ₹7000 | ₹8000 |
Marasebu | ₹4030 | ₹4000 | ₹4500 |
Pineapple | ₹4689 | ₹4500 | ₹5000 |
Lemon | ₹6467 | ₹6000 | ₹6500 |
Water Melon | ₹854 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3424 | ₹3350 | ₹3450 |
Pomegranate | ₹6832 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3977 | ₹3900 | ₹4000 |
Mustard Oil | ₹13377 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4482 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2170 | ₹2150 | ₹2225 |
Raddish | ₹813 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1415 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3185 | ₹3000 | ₹3200 |
Capsicum | ₹5960 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4167 | ₹4000 | ₹4200 |
Colacasia | ₹7039 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8065 | ₹8000 | ₹8200 |
Spinach | ₹4175 | ₹4000 | ₹4200 |
Turnip | ₹1950 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27194 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4882 | ₹4500 | ₹5000 |
Tinda | ₹2014 | ₹2000 | ₹2200 |
Mashrooms | ₹3713 | ₹3600 | ₹4000 |
Snakeguard | ₹1279 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3403 | ₹3400 | ₹3600 |
Ginger | ₹15391 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Deoghar Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Deoghar Mandi.