Home » Today Mandi Bhav » Burhanpur Mandi Bhav Today
Stay updated with the latest prices at Burhanpur Mandi through Allmandibhav.net, located in Apmc burhanpur khandwa road, burhanpur, Burhanpur, Madhya Pradesh. Allmandibhav.net uses a Govt API from Burhanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2152 | ₹2100 | ₹2200 |
Bengal Gram | ₹5867 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9363 | ₹9300 | ₹9500 |
Lentil | ₹5849 | ₹5750 | ₹5870 |
Mustard | ₹5316 | ₹5250 | ₹5350 |
Rice | ₹2858 | ₹2800 | ₹2900 |
Sesamum | ₹13059 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹3489 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4174 | ₹4100 | ₹4400 |
Paddy | ₹2089 | ₹2040 | ₹2100 |
Groundnut | ₹5065 | ₹4900 | ₹5150 |
Onion | ₹3347 | ₹3200 | ₹3400 |
Potato | ₹2335 | ₹2300 | ₹2400 |
Tomato | ₹2153 | ₹2100 | ₹2300 |
Bottle gourd | ₹1650 | ₹1600 | ₹1700 |
Brinjal | ₹1791 | ₹1770 | ₹1890 |
Green Chilli | ₹2753 | ₹2700 | ₹2900 |
Pumpkin | ₹1834 | ₹1750 | ₹1850 |
Green Peas | ₹5530 | ₹5500 | ₹5600 |
Cabbage | ₹1381 | ₹1200 | ₹1400 |
Cauliflower | ₹2149 | ₹2000 | ₹2200 |
Apple | ₹5996 | ₹5350 | ₹6500 |
Papaya | ₹4521 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2472 | ₹2400 | ₹2550 |
Orange | ₹6640 | ₹6000 | ₹7500 |
Guava | ₹10095 | ₹10000 | ₹11000 |
Kinnow | ₹3836 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7789 | ₹7000 | ₹8000 |
Grapes | ₹7488 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2832 | ₹2500 | ₹3000 |
Plum | ₹7598 | ₹7000 | ₹8000 |
Marasebu | ₹4437 | ₹4000 | ₹4500 |
Pineapple | ₹4539 | ₹4500 | ₹5000 |
Lemon | ₹6006 | ₹6000 | ₹6500 |
Water Melon | ₹864 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3388 | ₹3350 | ₹3450 |
Pomegranate | ₹6731 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13457 | ₹13300 | ₹13500 |
Garlic | ₹6078 | ₹6050 | ₹6100 |
Linseed | ₹4538 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1262 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3011 | ₹3000 | ₹3200 |
Capsicum | ₹5886 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4051 | ₹4000 | ₹4200 |
Colacasia | ₹7095 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8006 | ₹8000 | ₹8200 |
Spinach | ₹4191 | ₹4000 | ₹4200 |
Turnip | ₹1869 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27012 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4643 | ₹4500 | ₹5000 |
Tinda | ₹2051 | ₹2000 | ₹2200 |
Mashrooms | ₹3764 | ₹3600 | ₹4000 |
Snakeguard | ₹1372 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1247 | ₹1200 | ₹1300 |
Beetroot | ₹3483 | ₹3400 | ₹3600 |
Ginger | ₹15807 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Burhanpur Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Burhanpur Mandi.