Home » Today Mandi Bhav » Badnawar Mandi Bhav Today
Stay updated with the latest prices at Badnawar Mandi through Allmandibhav.net, located in Secretary, krishi upaj mandi samiti, badnawar, dist. Dhar email id: awmbaddha-mp@nic.in, Dhar, Madhya Pradesh. Allmandibhav.net uses a Govt API from Badnawar Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8438 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2194 | ₹2100 | ₹2200 |
Bengal Gram | ₹5889 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9382 | ₹9300 | ₹9500 |
Lentil | ₹5780 | ₹5750 | ₹5870 |
Mustard | ₹5315 | ₹5250 | ₹5350 |
Rice | ₹2871 | ₹2800 | ₹2900 |
Sesamum | ₹13019 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹3660 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4202 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹5070 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2344 | ₹2300 | ₹2400 |
Tomato | ₹2130 | ₹2100 | ₹2300 |
Bottle gourd | ₹1682 | ₹1600 | ₹1700 |
Brinjal | ₹1780 | ₹1770 | ₹1890 |
Green Chilli | ₹2797 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5507 | ₹5500 | ₹5600 |
Cabbage | ₹1357 | ₹1200 | ₹1400 |
Cauliflower | ₹2162 | ₹2000 | ₹2200 |
Apple | ₹6340 | ₹5350 | ₹6500 |
Papaya | ₹4300 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2462 | ₹2400 | ₹2550 |
Orange | ₹6962 | ₹6000 | ₹7500 |
Guava | ₹10101 | ₹10000 | ₹11000 |
Kinnow | ₹3954 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7843 | ₹7000 | ₹8000 |
Grapes | ₹7014 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2976 | ₹2500 | ₹3000 |
Plum | ₹7217 | ₹7000 | ₹8000 |
Marasebu | ₹4214 | ₹4000 | ₹4500 |
Pineapple | ₹4804 | ₹4500 | ₹5000 |
Lemon | ₹6298 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3362 | ₹3350 | ₹3450 |
Pomegranate | ₹6736 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹4000 | ₹3900 | ₹4000 |
Mustard Oil | ₹13421 | ₹13300 | ₹13500 |
Garlic | ₹6056 | ₹6050 | ₹6100 |
Linseed | ₹4480 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2160 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1441 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3036 | ₹3000 | ₹3200 |
Capsicum | ₹5905 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4158 | ₹4000 | ₹4200 |
Colacasia | ₹7143 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8173 | ₹8000 | ₹8200 |
Spinach | ₹4193 | ₹4000 | ₹4200 |
Turnip | ₹1865 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27554 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4781 | ₹4500 | ₹5000 |
Tinda | ₹2054 | ₹2000 | ₹2200 |
Mashrooms | ₹3847 | ₹3600 | ₹4000 |
Snakeguard | ₹1404 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1200 | ₹1200 | ₹1300 |
Beetroot | ₹3582 | ₹3400 | ₹3600 |
Ginger | ₹15946 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Badnawar Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Badnawar Mandi.