Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Allmandibhav.net, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Allmandibhav.net uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8432 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2118 | ₹2100 | ₹2200 |
Bengal Gram | ₹5824 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9303 | ₹9300 | ₹9500 |
Lentil | ₹5770 | ₹5750 | ₹5870 |
Mustard | ₹5259 | ₹5250 | ₹5350 |
Rice | ₹2829 | ₹2800 | ₹2900 |
Sesamum | ₹13120 | ₹12950 | ₹13150 |
Wheat | ₹2469 | ₹2400 | ₹2500 |
White Peas | ₹3523 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3046 | ₹3000 | ₹3050 |
Black Gram | ₹4311 | ₹4100 | ₹4400 |
Paddy | ₹2043 | ₹2040 | ₹2100 |
Groundnut | ₹5148 | ₹4900 | ₹5150 |
Onion | ₹3368 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2277 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1887 | ₹1770 | ₹1890 |
Green Chilli | ₹2900 | ₹2700 | ₹2900 |
Pumpkin | ₹1835 | ₹1750 | ₹1850 |
Green Peas | ₹5572 | ₹5500 | ₹5600 |
Cabbage | ₹1387 | ₹1200 | ₹1400 |
Cauliflower | ₹2003 | ₹2000 | ₹2200 |
Apple | ₹5786 | ₹5350 | ₹6500 |
Papaya | ₹4356 | ₹4200 | ₹4600 |
Banana | ₹2178 | ₹2150 | ₹2250 |
Mango | ₹2429 | ₹2400 | ₹2550 |
Orange | ₹6972 | ₹6000 | ₹7500 |
Guava | ₹10460 | ₹10000 | ₹11000 |
Kinnow | ₹3757 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7449 | ₹7000 | ₹8000 |
Grapes | ₹7340 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2907 | ₹2500 | ₹3000 |
Plum | ₹7606 | ₹7000 | ₹8000 |
Marasebu | ₹4367 | ₹4000 | ₹4500 |
Pineapple | ₹4852 | ₹4500 | ₹5000 |
Lemon | ₹6442 | ₹6000 | ₹6500 |
Water Melon | ₹812 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3351 | ₹3350 | ₹3450 |
Pomegranate | ₹6757 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3937 | ₹3900 | ₹4000 |
Mustard Oil | ₹13463 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4539 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2169 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1256 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3107 | ₹3000 | ₹3200 |
Capsicum | ₹5897 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4117 | ₹4000 | ₹4200 |
Colacasia | ₹7165 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8062 | ₹8000 | ₹8200 |
Spinach | ₹4177 | ₹4000 | ₹4200 |
Turnip | ₹1812 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27723 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4792 | ₹4500 | ₹5000 |
Tinda | ₹2059 | ₹2000 | ₹2200 |
Mashrooms | ₹3894 | ₹3600 | ₹4000 |
Snakeguard | ₹1255 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1263 | ₹1200 | ₹1300 |
Beetroot | ₹3554 | ₹3400 | ₹3600 |
Ginger | ₹16243 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Anakapalli Mandi.