Home » Today Mandi Bhav » Ammoor Mandi Bhav Today
Stay updated with the latest prices at Ammoor Mandi through Allmandibhav.net, located in Market committee, Ammoor, Dist- Vellore, Pin-632501, Vellore, Tamil Nadu. Allmandibhav.net uses a Govt API from Ammoor Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8498 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2171 | ₹2100 | ₹2200 |
Bengal Gram | ₹5848 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9326 | ₹9300 | ₹9500 |
Lentil | ₹5821 | ₹5750 | ₹5870 |
Mustard | ₹5344 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13077 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹3151 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4315 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹5132 | ₹4900 | ₹5150 |
Onion | ₹3237 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2250 | ₹2100 | ₹2300 |
Bottle gourd | ₹1639 | ₹1600 | ₹1700 |
Brinjal | ₹1835 | ₹1770 | ₹1890 |
Green Chilli | ₹2820 | ₹2700 | ₹2900 |
Pumpkin | ₹1763 | ₹1750 | ₹1850 |
Green Peas | ₹5543 | ₹5500 | ₹5600 |
Cabbage | ₹1286 | ₹1200 | ₹1400 |
Cauliflower | ₹2095 | ₹2000 | ₹2200 |
Apple | ₹6213 | ₹5350 | ₹6500 |
Papaya | ₹4237 | ₹4200 | ₹4600 |
Banana | ₹2153 | ₹2150 | ₹2250 |
Mango | ₹2450 | ₹2400 | ₹2550 |
Orange | ₹6040 | ₹6000 | ₹7500 |
Guava | ₹10602 | ₹10000 | ₹11000 |
Kinnow | ₹3843 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7180 | ₹7000 | ₹8000 |
Grapes | ₹7150 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2893 | ₹2500 | ₹3000 |
Plum | ₹7606 | ₹7000 | ₹8000 |
Marasebu | ₹4211 | ₹4000 | ₹4500 |
Pineapple | ₹4545 | ₹4500 | ₹5000 |
Lemon | ₹6323 | ₹6000 | ₹6500 |
Water Melon | ₹850 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6779 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3940 | ₹3900 | ₹4000 |
Mustard Oil | ₹13486 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4498 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2173 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1264 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3059 | ₹3000 | ₹3200 |
Capsicum | ₹5909 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4133 | ₹4000 | ₹4200 |
Colacasia | ₹7158 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8089 | ₹8000 | ₹8200 |
Spinach | ₹4034 | ₹4000 | ₹4200 |
Turnip | ₹1877 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25017 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4507 | ₹4500 | ₹5000 |
Tinda | ₹2059 | ₹2000 | ₹2200 |
Mashrooms | ₹3895 | ₹3600 | ₹4000 |
Snakeguard | ₹1283 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1219 | ₹1200 | ₹1300 |
Beetroot | ₹3587 | ₹3400 | ₹3600 |
Ginger | ₹16480 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ammoor Mandi. Allmandibhav.net is the best way to stay updated with real-time pricing from Ammoor Mandi.